Pheromone Trap Data -
2004 Black Cutworm and True Armyworm

2004 Black Cutworm Pheromone Survey
# of Black Cutworms caught in Pheromone Traps
Number of Capture Days
15 7 6 15 7 7 7 5 9 7
Site County 2-Apr 9-Apr 15-Apr 30-Apr 7-May 14-May 21-May 25-May 3-Jun 10-Jun
John Brown Rd QA 6 0 10 42 47 12 0 3 0 3
Spaniards Neck QA 0 0 5 23 12 9 0 8 6 6
Pecometh QA 0 1 7 27 18 17 2 4 1 5
Church Hill QA 1 0 5 20 18 22 6 3 3 2
Big Woods QA 2 2 5 58 29 26 3 5 4 2
Templeville QA 0 0 0 0 8 17 0 0 0 0
Goldsboro CL 0 0 5 27 17 30 9 11 8 5
Union Rd CL 2 0 5 43 31 22 21 18 12 2
Knife Box CL 1 0 3 22 20 17 2 9 4 1
Bell Creek Rd CL 2 0 4 21 15 5 0 10 4 5
Jonestown CL 0 1 14 39 27 15 3 7 2 2
Zion Rd DO 7 3 26 54 36 21 8 0 0 0
Williamsburg DO 0 2 14 33 28 24 17 11 4 7
Hurlock DO 1 1 12 0 33 31 11 16 12 11
E. New Market DO 4 0 12 0 24 0 10 8 5 3
Rhodesdale DO 6 6 30 66 40 42 7 14 17 15
Chicone Rd DO 0 2 15 32 12 5 2 5 1 2
Steeles Neck DO 6 6 22 39 41 25 12 7 10 12
Bucktown DO 7 3 36 45 37 33 6 4 0 2
Linkwood DO 1 2 13 37 18 16 0 3 5 0
Barber Rd TA 3 0 10 31 0 0 1 4 6 0
Easton TA 1 1 3 17 26 15 2 4 5 12
Walkerstown TA 0 0 15 45 36 34 6 8 15 16
Fisher Rd CL 2 0 4 51 52 43 3 7 11 13
Downes Rd CL 1 0 6 45 41 40 15 12 12 8
Blades Rd TA 0 0 1 35 25 31 2 8 12 9
Wye QA 0 0 5 61 62 61 23 20 19 9
2004 True Armyworm Pheromone Survey
Number of True Armyworm Caught in Pheromone Traps
Number of Capture Days
15 7 6 15 7 7 7 5 9 7
Site County 2-Apr 9-Apr 15-Apr 30-Apr 7-May 14-May 21-May 25-May 3-Jun 10-Jun
Big Woods CL 1 0 14 58 49 11 15 2 0 0
Hurlock DO 0 5 19 53 25 26 10 0 0 0
Rhodesdale DO 0 1 14 16 2 5 0 0 0 0
Chicone Rd DO 0 0 10 19 3 1 1 0 2 0
Linkwood DO 0 0 1 11 0 0 0 0 0 0
Blades Rd TA 2 0 5 24 10 5 2 0 1 1