2008 Black Cutworm Pheromone Survey
# of Black Cutworms caught in Pheromone Traps 
ND = NO DATA
No of Capture days  7 7 7 14 14 7 7 Total
Site County 24-Apr 1-May 8-May 22-May 5-Jun 12-Jun 19-Jun
John Brown Rd QA 6 39 44 12 0 0 2 103
Spaniards Neck QA 13 56 32 64 36 7 3 211
Pecometh QA 18 80 33 68 24 7 2 232
Church Hill QA 12 14 21 23 18 3 5 96
Big Woods QA 27 102 81 47 30 13 3 303
Templeville QA 15 10 9 23 8 2 0 67
Goldsboro CL 11 31 32 51 37 9 7 178
Union Rd CL 37 16 37 0 5 1 0 96
Knife Box CL 24 28 29 23 ND 4 3 111
Bell Creek Rd CL 27 24 6 16 2 0 0 75
Jonestown CL 43 41 26 44 8 0 1 163
Zion Rd DO 7 26 27 12 5 0 0 77
Williamsburg DO 9 ND 24 ND 9 0 3 45
Hurlock DO 16 57 33 33 13 1 3 156
E. New Market DO 12 53 58 10 4 3 0 140
Rhodesdale DO 36 87 44 53 45 14 14 293
Chicone Rd DO 13 44 23 27 3 4 6 120
Steeles Neck DO 18 42 18 47 18 14 5 162
Bucktown DO 35 64 29 29 22 5 6 190
Linkwood DO 17 51 26 18 4 3 2 121
Barber Rd TA 15 37 35 12 ND 4 3 106
Easton TA 2 21 12 24 ND 2 2 63
Walkerstown TA 16 64 62 48 7 2 0 199
Fisher Rd CL 18 29 14 22 5 4 0 92
Downes Rd CL 18 36 37 31 14 6 3 145
Blades Rd TA 10 18 38 25 12 17 5 125
Wye QA 43 42 31 77 15 13 28 249
2008 True Armyworm Pheromone Survey
# of True Armyworm Caught in Pheromone Traps 
ND = NO DATA
No of Capture days  7 7 7 14 14 7 7 Total
Site County 24-Apr 1-May 8-May 22-May 5-Jun 12-Jun 19-Jun
Big Woods QA 0 1 0 14 2 1 0 18
Hurlock DO 41 11 10 8 6 5 0 40
Rhodesdale DO 12 13 4 7 2 0 3 29
Chicone Rd DO 2 8 0 4 1 0 2 15
Linkwood DO 0 5 6 0 0 0 1 12
Blades Rd TA 67 19 15 25 9 2 6 76