2007 Black Cutworm Pheromone Survey
# of Black Cutworms caught in Pheromone Traps 
ND = NO DATA
No of Capture days  14 7 7 7 7 14 7 7 7 6 8 7 6 Total
Site County 27-Apr 4-May 11-May 18-May 25-May 7-Jun 14-Jun 21-Jun
John Brown Rd QA 20 31 14 5 16 11 0 4 101
Spaniards Neck QA 4 11 8 0 5 3 0 2 33
Pecometh QA 19 40 16 3 5 8 5 5 101
Church Hill QA 15 36 21 1 16 5 1 7 102
Big Woods QA 8 115 44 26 29 16 1 2 241
Templeville QA 11 12 8 5 17 8 5 2 68
Goldsboro CL 12 39 17 7 10 7 1 2 95
Union Rd CL 9 33 22 4 9 5 1 2 85
Knife Box CL 6 ND 10 3 7 0 5 4 35
Bell Creek Rd CL 1 25 6 4 4 9 3 2 54
Jonestown CL 11 42 16 7 12 2 6 5 101
Zion Rd DO 39 59 27 8 19 7 3 1 163
Williamsburg DO 21 31 12 3 11 27 4 7 116
Hurlock DO ND 53 22 12 13 14 7 4 125
E. New Market DO 17 49 17 11 18 4 5 14 135
Rhodesdale DO 9 44 7 2 1 15 2 7 87
Chicone Rd DO 21 43 12 8 22 9 5 4 124
Steeles Neck DO 20 17 22 23 16 2 3 4 107
Bucktown DO 0 3 1 2 1 0 1 3 11
Linkwood DO 13 27 9 6 4 3 2 12 76
Barber Rd TA 13 28 12 1 6 4 2 5 71
Easton TA 6 13 13 2 4 1 1 0 40
Walkerstown TA 2 18 14 6 1 2 1 5 49
Fisher Rd CL ND 67 48 16 34 23 2 0 190
Downes Rd CL 25 71 39 7 12 5 2 4 165
Blades Rd TA 35 84 53 8 51 49 2 7 289
Wye QA 15 16 20 5 15 25 3 15 114
2007 True Armyworm Pheromone Survey
# of True Armyworm Caught in Pheromone Traps 
ND = NO DATA
No of Capture days  14 7 7 7 7 14 7 7 7 6 8 7 6 Total
Site County 27-Apr 4-May 11-May 18-May 25-May 7-Jun 14-Jun 21-Jun
Big Woods QA 7 1 4 0 0 2 0 0 7
Hurlock DO 7 7 3 0 0 1 50 15 76
Rhodesdale DO 28 50 16 8 1 0 13 4 92
Chicone Rd DO 10 7 3 0 1 2 29 10 52
Linkwood DO 0 8 0 0 1 0 0 0 9
Blades Rd TA 16 5 7 6 1 1 1 4 25