2006 Black Cutworm Pheromone Survey
# of Black Cutworms caught in Pheromone Traps 
ND = NO DATA
No of Capture days  7 7 7 7 7 7 7 7 7 6 8 7 6 Total
Site County 23-Mar 30-Mar 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 19-May 24-May 1-Jun 8-Jun 14-Jun
John Brown Rd QA 0 0 24 51 41 50 12 35 10 7 7 2 6 245
Spaniards Neck QA 0 0 2 2 1 12 0 6 6 2 2 1 1 35
Pecometh QA 0 1 7 19 8 85 5 15 22 7 7 0 0 176
Church Hill QA 0 0 ND ND 10 2 1 15 12 6 4 1 7 58
Big Woods QA 0 0 21 46 41 83 20 46 53 45 37 7 13 412
Templeville QA 0 0 4 32 26 56 14 29 37 12 12 12 16 250
Goldsboro CL 0 0 11 28 43 30 6 11 15 5 8 5 9 171
Union Rd CL ND 0 8 ND 6 29 3 8 8 8 2 3 8 83
Knife Box CL 0 0 1 9 25 31 4 15 6 10 3 4 1 109
Bell Creek Rd CL 0 1 13 39 44 45 6 18 13 6 5 6 7 203
Jonestown CL 0 0 11 ND 35 61 7 17 14 8 4 7 8 172
Zion Rd DO 0 0 6 0 1 ND 9 28 15 15 7 5 13 99
Williamsburg DO 0 0 5 0 29 42 8 15 11 24 2 5 3 144
Hurlock DO 0 0 6 ND ND 37 7 28 16 11 4 4 1 114
E. New Market DO 0 0 10 15 37 41 5 12 12 17 6 12 12 179
Rhodesdale DO 0 1 33 42 77 80 21 47 34 24 18 21 33 431
Chicone Rd DO 0 1 8 14 12 14 1 9 6 4 8 2 12 91
Steeles Neck DO 0 1 8 26 21 24 6 39 10 9 6 1 4 155
Bucktown DO 0 0 4 16 22 19 3 21 13 10 8 0 3 119
Linkwood DO 0 2 21 14 25 14 0 1 9 9 12 1 3 111
Barber Rd TA 0 0 13 41 48 41 1 9 22 7 11 3 7 203
Easton TA 0 0 2 12 10 17 1 11 5 5 3 0 1 67
Walkerstown TA 0 2 3 21 47 31 2 12 21 12 12 8 24 195
Fisher Rd CL 0 1 12 48 27 31 4 41 15 5 10 6 11 211
Downes Rd CL 0 0 28 39 58 48 19 34 9 7 1 0 0 243
Blades Rd TA 0 0 5 30 29 53 10 10 14 3 20 6 13 193
Wye QA 0 0 25 30 36 54 4 30 41 21 18 11 22 292
2006 True Armyworm Pheromone Survey
# of True Armyworm Caught in Pheromone Traps 
ND = NO DATA
No of Capture days  7 7 7 7 7 7 7 7 7 6 8 7 6 Total
Site County 23-Mar 30-Mar 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 19-May 24-May 1-Jun 8-Jun 14-Jun
Big Woods QA 0 0 0 0 3 2 0 1 0 0 2 0 0 8
Hurlock DO 0 2 1 11 62 48 0 1 1 0 1 0 0 127
Rhodesdale DO 0 0 21 24 48 18 6 6 1 1 2 0 0 127
Chicone Rd DO 0 0 0 3 5 4 1 1 0 0 1 0 0 15
Linkwood DO 0 0 0 4 2 4 2 0 2 0 0 0 0 14
Blades Rd TA 0 0 1 8 21 21 10 20 5 4 4 0 0 94