2005 Black Cutworm Pheromone Survey
# of Black Cutworms caught in Pheromone Traps 
ND = NO DATA
No of Capture days  7 7 7 7 7 6 7 7 9 7 7 7 7 Total
Site County 24-Mar 31-Mar 7-Apr 14-Apr 21-Apr 27-Apr 5-May 10-May 19-May 26-May 2-Jun 9-Jun 15-Jun
John Brown Rd QA 0 0 1 4 14 5 24 17 4 12 5 4 3 93
Spaniards Neck QA 0 0 4 0 5 6 2 0 15 9 11 1 4 57
Pecometh QA 0 0 4 0 2 2 29 18 21 1 3 4 4 88
Church Hill QA 0 2 0 2 8 3 2 14 20 7 7 3 0 68
Big Woods QA 0 0 1 1 14 19 37 43 23 17 21 11 3 190
Templeville QA 0 0 0 1 6 3 5 20 7 10 4 2 3 61
Goldsboro CL 0 0 0 0 0 10 17 23 34 9 8 6 4 111
Union Rd CL 0 0 0 1 2 4 9 15 14 5 0 5 1 56
Knife Box CL 0 0 0 1 1 2 5 24 11 7 1 4 0 56
Bell Creek Rd CL 0 0 0 0 0 12 20 23 9 6 2 5 1 78
Jonestown CL 0 0 0 0 8 15 11 25 14 5 12 6 5 101
Zion Rd DO 0 0 0 0 2 1 2 12 17 5 5 4 3 51
Williamsburg DO 0 0 0 4 9 6 5 24 19 11 3 8 2 91
Hurlock DO 0 0 0 1 1 7 16 13 ND 23 1 3 0 65
E. New Market DO 0 0 0 0 0 0 4 6 8 2 2 1 2 25
Rhodesdale DO 0 1 6 5 38 20 23 19 12 13 16 7 3 163
Chicone Rd DO 0 0 1 1 12 4 9 6 8 1 1 4 2 49
Steeles Neck DO 0 0 2 0 0 0 9 9 ND 37 0 2 1 60
Bucktown DO 0 0 3 3 13 2 14 17 ND 47 2 8 2 111
Linkwood DO 0 0 0 0 2 2 5 8 7 4 12 3 1 44
Barber Rd TA 1 0 1 8 31 14 35 32 11 6 10 8 7 164
Easton TA 0 0 0 0 3 3 15 22 8 4 8 4 0 67
Walkerstown TA 0 0 2 3 4 9 12 7 ND 23 2 2 3 67
Fisher Rd CL 0 0 1 1 6 7 8 11 27 5 2 6 2 76
Downes Rd CL 0 0 0 0 21 15 23 12 12 5 13 8 3 112
Blades Rd TA 0 0 6 1 8 9 17 23 34 27 9 29 11 174
Wye QA 0 0 1 1 16 10 24 42 46 15 15 12 6 188
2005 True Armyworm Pheromone Survey
# of True Armyworm Caught in Pheromone Traps 
ND = NO DATA
No of Capture days  7 7 7 7 7 6 7 7 9 7 7 7 7 Total
Site County 24-Mar 31-Mar 7-Apr 14-Apr 21-Apr 27-Apr 5-May 10-May 19-May 26-May 2-Jun 9-Jun 15-Jun
Big Woods CL 0 0 1 0 2 4 9 11 19 13 2 0 0 61
Hurlock DO 0 2 3 3 8 5 47 18 ND 22 0 2 2 112
Rhodesdale DO 0 0 1 2 1 1 5 1 6 11 4 0 0 32
Chicone Rd DO 0 0 0 0 0 1 2 1 0 0 1 0 0 5
Linkwood DO 0 0 0 1 0 1 3 5 2 0 0 0 0 12
Blades Rd TA 0 0 3 0 0 1 0 3 5 4 2 3 0 21